Shipping:
- Production time: 3-5 days
- Shipping time:
- US: 4-7 Days
- Outside US: 10-15 Days
Size Chart
LADIES T-SHIRT
Size |
Bust (Front Only) |
Body Length |
||
Inch | Cm |
Inch |
Cm | |
XS |
15.3 | 38 | 24.8 | 63 |
S | 16.3 | 41 | 25.8 | 65 |
M | 17.3 | 44 | 26.0 | 66 |
L | 18.3 | 46 | 26.6 | 67 |
XL | 19.3 | 49 | 27.3 | 69 |
2XL | 21.3 | 54 | 27.9 | 71 |
3XL | 22.3 | 56 | 28.5 | 72 |
Bust - Mesured one inch below armhole.
Body Length - Lay Garment flat (face down). Mesure from center back neckline seam straight down to bottom of the front hem.
T-shirt
Inch | Cm | |||||
---|---|---|---|---|---|---|
Width | Length | Sleeve | Width | Length | Sleeve | |
S | 18 | 28 | 8.13 | 45.72 | 71.12 | 20.65 |
M | 20 | 29 | 8.38 | 50.8 | 73.66 | 21.29 |
L | 22 | 30 | 8.63 | 55.88 | 76.2 | 21.92 |
XL | 24 | 31 | 8.88 | 60.96 | 78.74 | 22.56 |
2XL | 26 | 33 | 9.63 | 66.04 | 83.82 | 24.46 |
3XL | 28 | 34 | 10.13 | 71.12 | 86.36 | 25.73 |
4XL | 30 | 35 | 10.63 | 76.2 | 88.9 | 27 |
5XL | 32 | 36 | 11.13 | 81.28 | 91.44 | 28.27 |
Hoodie
Inch | Cm | |||||
---|---|---|---|---|---|---|
Width | Length | Sleeve | Width | Length | Sleeve | |
S | 20 | 26 | 33 | 50.8 | 66.04 | 83.82 |
M | 22 | 27 | 34 | 55.88 | 68.58 | 86.36 |
L | 24 | 28 | 35 | 60.96 | 71.12 | 88.9 |
XL | 26 | 29 | 36 | 66.04 | 73.66 | 91.44 |
2XL | 28 | 30 | 37 | 71.12 | 76.2 | 93.98 |
3XL | 30 | 31 | 38 | 76.2 | 78.74 | 96.52 |
4XL | 32 | 32 | 39 | 81.28 | 81.28 | 99.06 |
5XL | 34 | 33 | 40 | 86.36 | 83.82 | 101.6 |
Sweatshirt
Inch | Cm | |||||
---|---|---|---|---|---|---|
Width | Length | Sleeve | Width | Length | Sleeve | |
S | 20 | 26.5 | 23.25 | 50.8 | 67.31 | 59.06 |
M | 22 | 27.5 | 23.5 | 55.88 | 69.85 | 59.69 |
L | 24 | 28.5 | 24 | 60.96 | 72.39 | 60.96 |
XL | 26 | 29.5 | 24.25 | 66.04 | 74.93 | 61.6 |
2XL | 28 | 30 | 24.25 | 71.12 | 76.2 | 61.6 |
3XL | 30 | 30.5 | 24.38 | 76.2 | 77.47 | 61.93 |
4XL | 32 | 31 | 24.63 | 81.28 | 78.74 | 62.56 |